Lista de parametri, formate de fisiere video suportate si crearea de workflow-uri utilizand software-ul de control al calitatii QScan.
QScan este o aplicatie software ce utilizeaza algoritmi de procesare eficienti care stau la baza engine-ului Quales. Mai multe informatii aici
I. Lista de parametri. Parametrii de analiza sunt grupati in mai multe sectiuni:
Format checks - Header | Format checks - Video | Format checks - Audio |
Container format | Pixel Format | Audio Codec |
File Size | Video Codec | Audio Bit Rate |
Duration | Video Bit Rate | Number of Channels |
Video Absence | Frame Rate | Sample Rate |
Number of Audio Streams | Resolution | Audio Packet ID |
Format Version | Coded Aspect Ratio | Audio Bit Depth |
Format Profile | Display Aspect Ratio | Audio Bit Rate Mode |
Start TC | Chroma Subsampling | Endianness |
Timecode Present | Video Packet ID | Sign |
Commercial Name | Video Bit Depth | Audio |
Closed Caption | GOP Structure | Level |
AS-11 | Format Profile and Level | Mute |
Frame Statistics | Video Bit Rate Mode | No audio |
Picture coding Type | Color Space | Clipping |
Is Keyframe | Scan Type | Sample Clipping |
Bytes per Frame | Bits Pixels Frame | True Peak |
Stream Syntax Error | Active Format Descriptor | Max True Peak |
Field Order | Dominating Frequency | |
Color Primaries | Loudness | |
Transfer Characteristics | Loudness M | |
Matrix Coefficients | Loudness S | |
AS-11 UK DPP Compliance | Loudness I | |
IMF Packages Check | Loudness LRA | |
Dolby Vision HDR | ||
Generic MXF Metadata | ||
HDR Format | ||
HDR Max Light Level |
Video Quality | Baseband/Waveform | Video Content |
DigiBeta Error | Highest Luminance Level | Blackness |
Digital Dropouts | Lowest Luminance Level | Freeze |
Luminance Line Errors | Brightness | Blockiness |
Chrominance Line Errors | Contrast | Blurriness |
Picture Quality Score | Luma Footroom Violation | Interlacing Artifacts |
Flash/Strobe | Luma Headroom Violation | Field Order |
Dead pixel Detection | Chroma Headroom Violation | Temporal Complexity |
Photosensitive Epilepsy (PSE) | Highest Chroma Level | Field Dominance Error |
Noise Detection | Gamut Errors | Test Pattern |
Video Blanking Detection | Constant Color Frame | |
Letterbox and Pillarbox Detection | ||
II. Formate de fisiere video suportate
Formate de editare neliniara |
Containere |
Codec-uri video | Codec-uri audio |
III. Setarea parametrilor de analiza si utilizarea de template-uri
Se pot selecta manual parametrii de analiza dupa care se face analiza QC (Quality Control) sau se poate selecta un template sau o combinatie de template-uri predefinite.
De asemeni utilizatorul poate defini singur template-uri care sa contina parametrii doriti; pentru fiecare parametru in parte se pot stabili pragurile de analiza.
Exemple de template-uri standardizate: EBU R128, AS-11 UK DPP, Photosensitive epilepsy (PSE).
QScan foloseste analiza Single Pass care stocheaza parametrii de analiza intr-o baza de date. Este posibila astfel adaugarea de parametri sau modificarea pragurilor de analiza dupa etapa de scanare a fisierului, rezultatele actualizandu-se automat in rapoartele finale fara a fi necesara rescanarea fisierului.
IV. Crearea de workflow-uri si utilizarea de macro-uri
Se pot crea proiecte de analiza care sa utilizele parametri si grade de prioritate diferite.
In etapa de alcatuire a unui proiect se pot include macro-uri. Macro-ul contine o colectie de parametri si operatori logici care pot defini o anumita conditie care trebuie indeplinita de fisierul video analizat. In acest fel, dupa analiza, se poate efectua automat o anumita actiune (cum ar fi de exemplu mutarea fisierelor video neconforme in anumite foldere predefinite).